The KINGTEC S293 / S293E Transport Refrigeration Units
Kingtec S293 series units are designed for fresh, frozen and deep frozen applications on the 6~19m3 mini refrigerator trucks and vans. The road compressor is powered by the vehicles engine and while a second compressor is powered by an electric motor,making it possible to use elecetric standby to drive the unit. The stand-by units are installed in the condensing units.
REFRIGERATION CAPACITY |
|||||
30°C(86°F) ambient temperature
ATP Standard |
100°F(38°C) ambient temperature
US-Standard |
||||
S293 (R134A) | S293 (R1344A) | ||||
Air return/on the road | Watts | BTU/hr | Air return/on the road | Watts | BTU/hr |
0°C(32°F) | 2990 | 10200 | 2°C(35°F) | 2850 | 9560 |
-20°C(-4°F) | 1300 | 4440 | -18°C(0°F) | 1200 | 4100 |
50Hz electrical stand-by operation | 60Hz electrical stand-by operation | ||||
0°C(32°F) | 2010 | 6860 | 2°C(35°F) | 1950 | 6660 |
-20°C(-4°F) | 780 | 2660 | -18°C(0°F) | 700 | 2390 |
S293 (R404A) | S293 (R404A) | ||||
Air return/on the road | Watts | BTU/hr | Air return/on the road | Watts | BTU/hr |
0°C(32°F) | 3320 | 11300 | 2°C(35°F) | 3000 | 10250 |
-20°C(-4°F) | 1880 | 6420 | -18°C(0°F) | 1705 | 2800 |
50Hz electrical stand-by operation | 60Hz electrical stand-by operation | ||||
0°C(32°F) | 1980 | 6760 | 2°C(35°F) | 1720 | 5870 |
-20°C(-4°F) | 1255 | 4285 | -18°C(0°F) | 1180 | 4025 |
KINGTEC S293 SYSTEM COMPONENTS
- Condenser assembly
- Evaporator assembly
- Swash plate road compressor (With magnetic clutch)
- Incab control box and wiring harness
- Optional heating funtion:(Hot gas heating system or engine water heating
system)
REFRIGERENT (CHLORINE ZERO)
- S293 (R134a): HFC R134a 1.65kg
- S293 (R404A): HFC R404A 1.5kg
LAE Control Panel
ROAD COMPRESSOR (ENGINE DRIVEN)
S293(R134a) | S293(R404A) | |
Number of cylinders | 6 | 6 |
Displacement(cc) | 162 | 147 |
Max recommended speed: 3000rpm | ||
Includes oil return separator |
AIRFLOW VOLUME
EVK300C Evaporator 1380m3/h (810cu ft/min)
DEFROST
Automatic hot gas defrost
ELECTRICAL SPECIFICATION
- DC voltage options: DC12V or DC24V
- Total current consumption on the road (Road compressor)
DC12V | DC24V | |
S293 | 28A | 15.5A |
- Total stand-by current consumption
S293 | |
220V/1Phase/50Hz | 10.0A |
230V/1Phase/60Hz | 9.5A |
115V/1Phase/60Hz | 18.0A |
380V/3Phase/50Hz | 10.0A |
WEIGHTS (APPROXIMATE)
- S293 Condenser (Includes stand-by): 50(75)kg/110(165)Lb
- EVK300C evaporator: 25kg/55Lb